PowerBox Mercury SRS (No GPS)
Operating voltage | 4.0V – 9.0V |
---|---|
Integral gyro system | iGyro |
Temperature range | -30°C bis +75°C |
Weight of LCD screen | 15g |
Weight Sensor Switch | 15g |
Weight | 85g |
Dimensions | 93 x 67 x 19 mm |
Supported telemetry systems | P²BUS, S-Bus, M-Link, EX-Tele, DSMX, X-BUS, HoTT |
Screen | OLED |
Number of sensor axes | 6 |
Gyro sensor type | MEMS |
Gyro regulation | Attitude assist and Normalmode |
Signal frame rate | 12ms, 15ms, 18ms, 21ms |
Power supply | 2S LiPo, 2S LiIon, 2S LiFePo, 5S NiCd/NiMH |
Servo signal resolution | 0,5µs |
Programmable servo outputs | 15 |
Servo sockets | 15 |
Channels | 15 (18) |
Receiver redundancy | SRS |
Supported RC systems | PowerBox, Futaba, MPX, Jeti, Spektrum, JR, Graupne |
Signal input | serial |
Output voltage | 5.9V or 7.4V regulated |
Drop-out voltage | 0.3V |
Maximum load current | Peak 2x20A |
Current drain Standby | 3µA |
Current drain Power-on state | 99mA (with OLED |
Brand | |
MPN | PB4120 |