PowerBox Evolution
Operating voltage | 4.0V – 9.0V |
---|---|
Servo sockets | 16 |
Temperature range | -30°C to +75°C |
Weight of LCD screen | 15g |
Weight Sensor Switch | 15g |
Weight | 90g |
Dimensions | 93 x 67 x 19 mm |
Channels | 6 |
Power supply | 2S LiPo, 2S LiIon, 2S LiFePo, 5S NiCd/NiMH |
Signal input | PWM |
Output voltage | 5.9V and/or 7.4V regulated |
Drop-out voltage | 0.3V |
Maximum load current | Peak 2x20A |
Current drain Standby | 4µA |
Current drain Power-on state | 99mA (with OLED |
Brand | |
MPN | PB4230 |