Features
|
Operating voltage | 4.0V – 9.0V |
---|---|
Servo signal resolution | 0,5µs |
Temperature range | -30°C to +75°C |
Weight Sensor Switch | 15g |
Weight | 115g |
Dimensions | 110 x 72 x 24 mm |
Supported telemetry systems | DSM2/DSMX, HoTT, M-Link |
Screen | OLED 128×64 pixels, graphic |
Signal frame rate | 9ms, 12ms, 15ms, 18ms, 21ms |
Programmable servo outputs | 4 channels, 8 servos |
Power supply | 2S LiPo, 2S LiIon, 2S LiFePo, 5S NiCd/NiMH |
Servo sockets | 21 |
Channels | 12 |
Signal input | PWM |
Output voltage | 5.9V and/or 7.4V regulated |
Drop-out voltage | 0.3V |
Maximum load current | Peak 2x20A |
Current drain Standby | 15µA |
Current drain Power-on state | 130mA |
Brand | |
MPN | PB4430 |